Practice Dates/Clinic Series
BAY AREA (Peninsula) FALL/WINTER CLINIC SERIES
| DATE | TIME | EVENT | LOCATION |
| 8/30/2026 | 10am-12pm | TRYOUTS | Miramonte |
| 9/13/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 9/20/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 9/27/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 10/4/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 10/11/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 10/25/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 11/1/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 11/8/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 11/15/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 11/22/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 12/13/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 12/20/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 1/10/2027 | 10am-12pm | CLINIC | Sequoia HS |
| 1/24/2027 | 10am-12pm | CLINIC | Sequoia HS |
Sundays @ Sequoia High School Turf Field, Redwood City.
SACRAMENTO FALL/WINTER CLINIC SERIES
| DATE | TIME | EVENT | LOCATION |
| 8/30/2026 | 3pm-5pm | TRYOUTS | Cristo Rey |
| 9/13/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 9/20/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 9/27/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 10/4/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 10/11/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 10/25/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 11/1/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 11/8/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 11/15/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 11/22/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 12/13/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 12/20/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 1/10/2027 | 4pm-6pm | CLINIC | Cristo Rey |
| 1/24/2027 | 4pm-6pm | CLINIC | Cristo Rey |
Sundays @ Cristo Rey High School Turf Field, 8475 Jackson Rd, Sacramento.
EAST BAY FALL/WINTER CLINIC SERIES
| DATE | TIME | EVENT | LOCATION |
| 8/30/2026 | 10am-12pm | TRYOUTS | Miramonte |
| 9/13/2026 | 10am-12pm | CLINIC | Miramonte |
| 9/20/2026 | 10am-12pm | CLINIC | Miramonte |
| 9/27/2026 | 10am-12pm | CLINIC | Miramonte |
| 10/4/2026 | 10am-12pm | CLINIC | Miramonte |
| 10/11/2026 | 10am-12pm | CLINIC | Miramonte |
| 10/25/2026 | 10am-12pm | CLINIC | Miramonte |
| 11/1/2026 | 10am-12pm | CLINIC | Miramonte |
| 11/8/2026 | 10am-12pm | CLINIC | Miramonte |
| 11/15/2026 | 10am-12pm | CLINIC | Miramonte |
| 11/22/2026 | 10am-12pm | CLINIC | Miramonte |
| 12/13/2026 | 10am-12pm | CLINIC | Miramonte |
| 12/20/2026 | 10am-12pm | CLINIC | Miramonte |
| 1/10/2027 | 10am-12pm | CLINIC | Miramonte |
| 1/24/2027 | 10am-12pm | CLINIC | Miramonte |
Sundays @ Miramonte​ High School Turf Field, 750 Moraga Way, Orinda, CA 94563.
