Practice Dates
BAY AREA FALL/WINTER SEASON
DATE | TIME | TEAM/EVENT | LOCATION |
August 24 | 10am-12pm | TRYOUTS | Miramonte High School |
September 14 | 10am-12pm | ALL TEAMS | Sequoia High School |
September 21 | 10am-12pm | ALL TEAMS | Sequoia High School |
September 28 | 10am-12pm | ALL TEAMS | Sequoia High School |
October 5 | 10am-12pm | ALL TEAMS | Sequoia High School |
October 12 | 10am-12pm | ALL TEAMS | Sequoia High School |
October 19 | 10am-12pm | ALL TEAMS | Sequoia High School |
October 26 | 10am-12pm | ALL TEAMS | Sequoia High School |
November 2 | 10am-12pm | ALL TEAMS | Sequoia High School |
November 9 | 10am-12pm | ALL TEAMS | Sequoia High School |
November 16 | 10am-12pm | ALL TEAMS | Sequoia High School |
December 7 | 10am-12pm | ALL TEAMS | Sequoia High School |
December 14 | 10am-12pm | ALL TEAMS | Sequoia High School |
December 21 | 10am-12pm | ALL TEAMS | Sequoia High School |
January 4 | 10am-12pm | ALL TEAMS | Sequoia High School |
January 11 | 10am-12pm | ALL TEAMS | Sequoia High School |
Sundays @ Sequoia High School Turf Field, 1201 Brewster Ave, Redwood City, CA 94062.
ALL TEAMS: Sundays 10am-12pm
8U & 10U TEAMS: Sundays 10am-11:30am
SACRAMENTO FALL/WINTER SEASON
DATE | TIME | TEAM/EVENT | LOCATION |
August 24 | 2pm-4pm | TRYOUTS | Cristo Rey High School |
September 7 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
September 14 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
September 21 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
September 28 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
October 5 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
October 12 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
October 19 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
October 26 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
November 2 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
November 9 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
November 16 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
December 7 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
December 14 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
December 21 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
January 4 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
January 11 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
Sundays @ Cristo Rey High School Turf Field, 8475 Jackson Rd, Sacramento, CA 95826.
ALL TEAMS: Sundays 4pm-6pm
8U & 10U TEAMS: Sundays 4pm-5:30pm
EAST BAY FALL/WINTER SEASON
DATE | TIME | TEAM/EVENT | LOCATION |
August 24 | 10am-12pm | TRYOUTS | Miramonte |
September 7 | 10am-12pm | ALL TEAMS | Miramonte |
September 14 | 10am-12pm | ALL TEAMS | Miramonte |
September 21 | 10am-12pm | ALL TEAMS | Miramonte |
September 28 | 10am-12pm | ALL TEAMS | Miramonte |
October 5 | 10am-12pm | ALL TEAMS | Miramonte |
October 12 | 10am-12pm | ALL TEAMS | Miramonte |
October 19 | 10am-12pm | ALL TEAMS | Miramonte |
October 26 | 10am-12pm | ALL TEAMS | Miramonte |
November 2 | 10am-12pm | ALL TEAMS | Miramonte |
November 9 | 10am-12pm | ALL TEAMS | Miramonte |
November 16 | 10am-12pm | ALL TEAMS | Miramonte |
December 7 | 10am-12pm | ALL TEAMS | Miramonte |
December 14 | 10am-12pm | ALL TEAMS | Miramonte |
December 21 | 10am-12pm | ALL TEAMS | Miramonte |
January 4 | 10am-12pm | ALL TEAMS | Miramonte |
January 11 | 10am-12pm | ALL TEAMS | Miramonte |
Sundays @ Miramonte​ High School Turf Field, 750 Moraga Way, Orinda, CA 94563.
ALL TEAMS: Sundays 10am-12pm
8U & 10U TEAMS: Sundays 10am-11:30am