Practice Dates/Clinic Series
BAY AREA (Peninsula) FALL/WINTER CLINIC SERIES
| DATE | TIME | EVENT | LOCATION |
| 8/30/2026 | 12pm-2pm | TRYOUTS | Miramonte HS |
| 9/13/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 9/20/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 9/27/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 10/4/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 10/11/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 10/25/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 11/1/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 11/8/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 11/15/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 11/22/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 12/13/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 12/20/2026 | 10am-12pm | CLINIC | Sequoia HS |
| 1/10/2027 | 10am-12pm | CLINIC | Sequoia HS |
| 1/24/2027 | 10am-12pm | CLINIC | Sequoia HS |
Sundays @ Sequoia High School Turf Field, Redwood City.
SACRAMENTO FALL/WINTER CLINIC SERIES
| DATE | TIME | EVENT | LOCATION |
| 8/30/2026 | 4pm-6pm | TRYOUTS | Cristo Rey |
| 9/13/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 9/20/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 9/27/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 10/4/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 10/11/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 10/25/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 11/1/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 11/8/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 11/15/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 11/22/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 12/13/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 12/20/2026 | 4pm-6pm | CLINIC | Cristo Rey |
| 1/10/2027 | 4pm-6pm | CLINIC | Cristo Rey |
| 1/24/2027 | 4pm-6pm | CLINIC | Cristo Rey |
Sundays @ Cristo Rey High School Turf Field, 8475 Jackson Rd, Sacramento.
EAST BAY FALL/WINTER CLINIC SERIES
| DATE | TIME | EVENT | LOCATION |
| 8/30/2026 | 12pm-2pm | TRYOUTS | Miramonte |
| 9/13/2026 | 10am-12pm | CLINIC | St. Mary's |
| 9/20/2026 | 10am-12pm | CLINIC | St. Mary's |
| 9/27/2026 | 10am-12pm | CLINIC | St. Mary's |
| 10/4/2026* | 1230pm-230pm | CLINIC | Miramonte |
| 10/11/2026 | 10am-12pm | CLINIC | St. Mary's |
| 10/25/2026 | 10am-12pm | CLINIC | St. Mary's |
| 11/1/2026 | 10am-12pm | CLINIC | St. Mary's |
| 11/8/2026 | 10am-12pm | CLINIC | St. Mary's |
| 11/15/2026 | 10am-12pm | CLINIC | St. Mary's |
| 11/22/2026 | 10am-12pm | CLINIC | St. Mary's |
| 12/13/2026 | 10am-12pm | CLINIC | St. Mary's |
| 12/20/2026 | 10am-12pm | CLINIC | St. Mary's |
| 1/10/2027 | 10am-12pm | CLINIC | St. Mary's |
| 1/24/2027 | 10am-12pm | CLINIC | St. Mary's |
Sundays @ St. Mary's Turf Recreational Field, Saint Mary's College of California, Gael Way, Moraga, CA 94556.
